Cable Lug

Standard Ce Ring Wire Joint Electrical Bare Non-Insulated Cable Lug Terminals

Model:
RNB
Type:
Insulated Cord End Terminals
Material:
Copper
Character:
Insulation
Species:
Terminal
Production Process:
Cold Pressing
Shape:
Round
Interface Type:
BNC
Certification:
BS, VDE
Contact Now

Standard CE Wire Joint Electrical Bare Non-Insulated cable lug terminals

Conductor section:0.5-1.5mm2 (A.W.G 22-16) 1max=19A
Item No American d2(mm) Dimension(mm)
Bolt number B L F E D d
RNB1.25-3.2 #4 3.2 5.7 12.6 4.95 4.8 3.4 1.7
RNBS1.25-3.5 #6 3.7 5.7 12.6 4.95
RNBM1.25-3.5 #6 3.7 6.6 14.4 6.3
RNBL1.25-3.5 #6 3.7 8 15.8 7
RNBS1.25-4 #8 4.3 6.6 14.4 6.3
RNBL1.24-4 #8 4.3 8 15.8 7
RNB1.25-5 #10 5.3 8 15.8 7
RNBL1.25-5 #10 5.3 9.8 18 8.5
RNBS1.25-6 1/4 6.4 9.8 18 8.5
RNB1.25-6 1/4 6.4 11.6 21.8 11.1
RNB1.25-8 5/16 8.4 11.6 21.8 11.1
RNB1.25-10 3/8 10.5 13.6 25.5 13.9
RNB1.25-12 1/2 13 19.2 31 16.5
Conductor section:1.5-2.5mm2 (A.W.G 16-14) 1max=27A
Item No American d2(mm) Dimension(mm)
Bolt number B L F E D d
RNB2-3.2 #4 3.2 6.6 12.3 4.3 4.8 4.1 2.3
RNBS2-3.5 #6 3.7 6.6 12.3 4.3
RNBM2-3.5 #6 3.7 6.6 16 7
RNBL2-3.5 #6 3.7 8.5 16.8 7.75
RNBS2-4 #8 4.3 6.6 16 7
RNBL2-4 #8 4.3 8.5 16.8 7.75
RNBS2-5 #10 5.3 8.5 16.8 7.75
RNBL2-5 #10 5.3 9.5 16.8 7.25
RNB2-6 1/4 6.4 12 21.8 11
RNB2-8 5/16 8.4 12 21.8 11
RNB2-10 3/8 10.5 13.6 25.5 13.9
RNB2-12 1/2 13 19.2 31 16.9
Conductor section:35-50mm2 (A.W.G 1/0) 1max=215A
ITEM NO. American d2(mm) Dimension(mm)
Bolt number B L F E D d
RNB60-6 1/4 6.4 22.0 49.7 20.7 18.0 15.4 11.4
RNB60-8 5/16 8.4
RNB60-10 3/8 10.5
RNB60-11 7/16 11.5
RNB60-12 1/2 13
RNB60-14 9/16 15 32.0 57.5 23.5
RNB60-16 5/8 17
RNB60-18 11/16 19
RNB60-20 3/4 21
RNB60-22 7/8 23
Conductor section:50-70mm2 (A.W.G 2/0) 1max=235A
ITEM NO. American d2(mm) Dimension(mm)
Bolt number B L F E D d
RNB70-6 1/4 6.4 24.0 51.0 20.0 19.0 17.5 13.3
RNB70-8 5/16 8.4
RNB70-10 3/8 10.5
RNB70-11 7/16 11.5
RNB70-12 1/2 13
RNB70-14 9/16 15 32.0 61.0 26.0
RNB70-16 5/8 17
RNB70-18 11/16 19
RNB70-20 3/4 21
RNB70-22 7/8 23
Feedback